$3,159 – $4,515Price range: $3,159 through $4,515 MSRPLog In for Trade Pricing
| Brand | Charter Street |
|---|---|
| Fabric Grade | Fabric Grade: 4, Fabric Grade: 5, Fabric Grade: 6, Fabric Grade: 7, Fabric Grade: 8, Fabric Grade: 9, Fabric Grade: 10, Fabric Grade: 11, Fabric Grade: 12, Fabric Grade: 13, Fabric Grade: 14, Fabric Grade: 15, Fabric Grade: 16, Fabric Grade: 17, Fabric Grade: 18, Fabric Grade: 19, Fabric Grade: 20, Fabric Grade: COM |
| Product Type | Chairs |
| Width | 33" |
| Depth | 35.5" |
| Height | 35.5" |
| Weight | 78 Pounds |
| com-yardage | |
| Finish | Finish: Available in all colors |
$3,159 – $4,515Price range: $3,159 through $4,515 MSRPLog In for Trade Pricing
| Brand | Charter Street |
|---|---|
| Fabric Grade | Fabric Grade: 4, Fabric Grade: 5, Fabric Grade: 6, Fabric Grade: 7, Fabric Grade: 8, Fabric Grade: 9, Fabric Grade: 10, Fabric Grade: 11, Fabric Grade: 12, Fabric Grade: 13, Fabric Grade: 14, Fabric Grade: 15, Fabric Grade: 16, Fabric Grade: 17, Fabric Grade: 18, Fabric Grade: 19, Fabric Grade: 20, Fabric Grade: COM |
| Product Type | Chairs |
| Width | 33" |
| Depth | 35.5" |
| Height | 35.5" |
| Weight | 78 Pounds |
| com-yardage | |
| Finish | Finish: Available in all colors |

$2,733 – $6,081Price range: $2,733 through $6,081 MSRPLog In for Trade Pricing
Select options This product has multiple variants. The options may be chosen on the product page
$5,148 – $9,081Price range: $5,148 through $9,081 MSRPLog In for Trade Pricing
Select options This product has multiple variants. The options may be chosen on the product page
$999 – $1,626Price range: $999 through $1,626 MSRPLog In for Trade Pricing
Select options This product has multiple variants. The options may be chosen on the product page
$2,313 – $4,485Price range: $2,313 through $4,485 MSRPLog In for Trade Pricing
Select options This product has multiple variants. The options may be chosen on the product page